Mesin Cutting Sticker Graphtec CE7000 Series merupakan Suksesor dari Graphtec CE6000 Plus series. Dengan beragam fitur baru yang sangat canggih di kelas nya.
Berikut Spesifikasi Mesin Cutting Sticker Graphtec CE7000 Series :
Section | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 | CE7000-130AP | ||
Max. cutting area | 375 mm x 50 m | 603 mm x 50 m | 1,270mmĆ50m | 1,524mmĆ50m | 1,219mmĆ50m | ||
Acceptable Media Size | 484mm(19inch) | 712mm(28inch) | 1,372mm(54 inch) | 1,626mm(64 inch) | 1,321mm(52inch) | ||
Speed | 600mm/s
(all directions) |
900mm/s (45Ā°) | 1,000mm/s (45Ā°) | 1,000mm/s (45Ā°) | 600mm/s
(all directions) |
||
Acceleration | 21.2m/s2 (45Ā°)ć2.16G | 13.9m/s2 (45Ā°) 1.42G | |||||
Force | 4.41N | Holder 1=4.41N
Holder 2=2.94N |
|||||
Shape of holder | Single pen (figure 8) | 2pen (AP mode) | |||||
Cutting commands | half cut / perforation cut / ball-point pen | ||||||
Number of push rollers | 2 | 4 (Max. 5 *optional) | 5 | 5 | |||
I/F | USB 2.0 / Ethernet / RS-232C (RS-232: Standard in Japan, Optional only in China) *D-sub 9pin | ||||||
ARMS | Sensor | updated | New sensor / RGB supported | N/A | |||
New features | updated | 1-point mark/AI marks/colored marks/colored media | N/A | ||||
Remained features | Segment area and Multiple-mark compensation / 4-points axis alignment / Auto mark detection / Command for marks / Expanded effective cutting area /
Reduce mark detection time / ARMS copy / Hood of sensor |
N/A | |||||
Off-line outputs | updated | USB flash memory off-line output | ęć | ||||
Data Link (barcode data management) | updated | Automatic data detection by scanning barcodeĀ *USB flash memory / PC server | N/A | ||||
Main Features | New | updated | Cutter blade distance management | distance management | |||
Remained | Dual configuration / copy / tangential mode / cross cutting / AP mode | Cross cut (AP mode) | |||||
Operating Panel | 3.7ā LC | ||||||
Standard Accessories | Cutting Liner | Standard
*only Japan |
N/A | ||||
Loupe | Standard | ||||||
Optional items | Basket | N/A | User option | Standard | |||
Automatic
Take-up Roller |
updated | N/A | User option | N/A | |||
Software | Standard | Graphtec Pro Studio / Graphtec Studio for Macā» / Cutting Master4 / driver | Driver | ||||
Optional | Graphtec Pro Studio Plusć/ćGraphtec Pro Studio Plus for Rhinestone / for Auto Nesting | N/A | |||||
Others | Reflective Sheets | updated | N/A | Able to cut engineer grade. | N/A |
**160 size is not available in US.
** Additional push rollers, and automatic take-up roller are not available in US.
**Graphtec Studio (Mac) does not have some ARMS functions, Data-link function, USB offline connection.
STANDARD AKSESORIS
Item | Description | Qty | 40 | 60 | 130 | 160 | 130AP |
Power Cord | Ā The type of cord is different by
destination. |
1 | ā | ā | ā | ā | ā |
USB Cableļ¼2.9ļ½ļ¼ | Ā PHP33-CB09N-HS | 1 | ā | ā | ā | ā | ā |
Cutter Blade Holder | Ā CB09UB-1P | 1 | ā | ā | ā | ā | ā |
Cutter Blade | Ā PM-CT-001 | 1 | ā | ā | ā | ā | ā |
Loupe | Ā PHP31-FIBER | 1 | ā | ā | ā | ā | ā |
Pen holder for Water-based Fiber-tip pen | Ā KF700-BK ļ¼Lumo color S (B) | 1 | ā | ā | ā | ā | ā |
Water-based Fiber-tip pen | ćKF700-BK ļ¼Lumo color S (B) | 1 | ā | ā | ā | ā | ā |
Stand forĀ CE7000 | ćST0118 | 1 | – | Depends on destination | – | – | – |
Ā ST0119 | 1 | – | – | ā | – | – | |
Ā ST0120 | 1 | – | – | – | ā | – | |
Ā ST0121 | 1 | – | – | – | – | ā | |
Users Manual | Ā CD-ROM | 1 | ā | ā | ā | ā | ā |
Setup Manual | Ā Print | 1 | ā | ā | ā | ā | ā |
Cutter Blade Manual | Ā Print | 1 | ā | ā | ā | ā | ā |
Safety Manual | ćPrint | 1 | ā | ā | ā | ā | ā |
GraphtecĀ ProĀ Studio | ćCD-ROM | 1 | ā | ā | ā | ā | ā |
GraphtecĀ StudioĀ (Mac) | ćCD-ROM | 1 | ā | ā | ā | ā | ā |
CuttingĀ Master4 | ćCD-ROM | 1 | ā | ā | ā | ā | ā |
Driver for Windows | ćCD-ROM | 1 | ā | ā | ā | ā | ā |
OPTIONAL AKSESORIS
No. | Category | Model | Description | Country of origin | CE7000 | ||||
-40 | -60 | -130 | -160 | -130AP | |||||
1 | User option | ST0118 | Stand for CE7000-60 | Thai | – | ā | – | – | – |
2 | User option | PG0103 | Basket for CE7000-60 | Japan | – | ā | – | – | – |
3 | User option | PG0104 | Basket for CE7000-130 | Japan | – | – | ā | – | – |
4 | User option | PG0105 | Basket for CE7000-160 | Japan | – | – | – | ā | – |
5 | User option | OPH-A53 | Automatic take-up roller for CE7000-130 | Japan | – | – | ā | – | – |
6 | User option | OPH-A54 | Automatic take-up roller for CE7000-160 | Japan | – | – | – | ā | – |
7 | User option | OPH-A45 | Cutting table for CE7000 | Japan | ā | ā | – | – | – |
8 | User option | OPS682-PLS | Graphtec Pro Studio Plus | Japan | ā | ā | ā | ā | – |
9 | User option | OPS682-ANF | Graphtec Pro Studio Plus for Auto Nesting | Japan | ā | ā | ā | ā | – |
10 | User option | OPS682-RSF | Graphtec Pro Studio Plus for Rhinestone | Japan | ā | ā | ā | ā | – |
11 | Dealer option | OPH-A49 | CE7000 Additional push roller kit | Japan | – | – | ā³ | ā³ | – |
12 | Dealer option | OPH-A51 | RS-232C interface kit | Japan | ā³ | ā³ | ā³ | ā³ | ā³ |
SUPPLIES
Item | Description | Qty | Country of Origin | CE7000 | ||||
40 | 60 | 130 | 160 | 130AP | ||||
Cutter blade holder | PHP33-CB09N-HS | 1 | China | ā | ā | ā | ā | ā |
PHP33-CB15N-HS | 1 | China | ā | ā | ā | ā | ā | |
PHP35-CB09-HS | 1 | China | – | – | – | – | – | |
PHP35-CB15-HS | 1 | China | – | – | – | – | – | |
Cutter blade | CB09UB-5ć(K45-R0.04) | 5 | Japan | ā | ā | ā | ā | ā |
CB09UB-K60-5 (K60-R0.04) | 5 | Japan | ā | ā | ā | ā | – | |
CB09-P | 5 | Japan | ā | ā | ā | ā | ā | |
CB15U-5ć(K45-0.04) | 5 | Japan | ā | ā | ā | ā | ā | |
CB15U-K30-5 (K30-R0.01) | 5 | Japan | ā | ā | ā | ā | ā | |
CB15UA-5 (K45-R0.1) | 5 | Japan | – | – | – | – | – | |
CB15UA-K30-5 (K30-R0.1) | 5 | Japan | – | – | – | – | – | |
Pen holder for Water-based Fiber-tip pen | PHP31-FIBER | 1 | Japan | ā | ā | ā | ā | ā |
Pen holder for Oil-based
ballpoint pen |
PHP34-BALL | 1 | Japan | ā | ā | ā | ā | ā |
Water-based Fiber-tip pen | KF700-BK | 10 | Germany | ā | ā | ā | ā | ā |
KF700-RD | 10 | Germany | ā | ā | ā | ā | ā | |
Oil-based ballpoint pen | KB700-BK | 10 | Japan | ā | ā | ā | ā | ā |
Pouncing tool | PPA33-TP12 | ļ¼set | Japan | – | – | – | – | – |
Item | Description | Qty | Country of Origin | CE7000 | ||||
130AP | 60 | 130 | 160 | 130AP | ||||
Ā CE7000-40 Cutting Mat | Ā PM-CR-009 | 2 | Japan | ā | – | – | – | – |
Ā CE7000-60 Cutting Mat | Ā PM-CR-010 | 2 | Japan | – | ā | – | – | – |
Ā CE7000-130/130AP Cutting Mat | Ā PM-CR-011 | 2 | Japan | – | – | ā | – | ā |
Ā CE7000-160 Cutting Mat | Ā PM-CR-012 | 2 | Japan | – | – | – | ā | – |
Ā High grade fine paper | Ā PR1200-SQ-100-2 | 2 | Japan | – | – | – | – | ā |
Ulasan
Belum ada ulasan.